Number of Shares (As of December 31, 2024)
Total number of authorized shares : 360,000,000 shares
Total number of issued shares : 121,653,486 shares
Total Number of Shareholders (As of December 31, 2024)
74,034
Ownership and Distribution of Shares (As of December 31, 2024)
Major Shareholders (As of December 31, 2024)
Shareholder name | Number of shares (Thousand) | Ownership (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 23,263 | 19.4 |
Custody Bank of Japan, Ltd. (Trust Account) | 9,477 | 7.9 |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 2,667 | 2.2 |
BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 2,611 | 2.2 |
Yoichi Nakata | 1,944 | 1.6 |
JP Morgan Securities Japan Co., Ltd. | 1,877 | 1.6 |
Y.N Corporation | 1,678 | 1.4 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,626 | 1.4 |
STATE STREET BANK WEST CLIENT - TREATY 505234 | 1,570 | 1.3 |
THE BANK OF NEW YORK MELLON 140051 | 1,380 | 1.2 |
Note: Shareholding ratios are calculated after deducting treasury shares (1,894,321 shares). Note that treasury shares do not include the number of shares held in the Board Incentive Plan for Directors (BIP) Trust Account (169, 948 shares) .