Environment
Climate Change Mitigation, Biodiversity
FY ended Jan. 2019 | FY ended Dec. 2019 | ||
---|---|---|---|
Pigeon Group | Scope 1(kg-CO2) | 2,227,073 | 1,784,684 |
Scope 2(kg-CO2) | 23,728,240 | 22,992,644 | |
Scope 1 & 2 (㎏-Co2) | 25,955,313 | 24,777,328 | |
Intensity total (kg)/Net sales (¥ millions) | 274.717 | 275.585 |
* Scope: Pigeon Group total (Scope 1 & 2)
* At some sales bases, CO2 emissions are calculated based on electricity usage as reflected in electricity charges based on emission coefficients published by the Ministry of the Environment.
* Calculations for domestic operations for December 2019 are based on the 11-month period from February 1 to December 31, 2019 (due to a change in the fiscal year-end).
Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | |||
Pigeon Corporation | Number of seelings planted (thousand pcs) | 130 | 140 | 150 | 150 | |
---|---|---|---|---|---|---|
Total area planted (ha) | 42.7 | 44.2 | 45.2 | 45.2 | ||
Area of national forest planted (ha) | 25.4 | 25.4 | 25.4 | 25.4 | ||
Water storage and purification achieved in national forest *2L-PET-bottle equivalent (million bottles) |
5.7 | 5.7 | 5.7 | 5.9 |
Use of Renewable Energy
unit: kwh
SBU | Country | Company | Installed | Dec. 2019 | |
---|---|---|---|---|---|
Power Generated (kwh) | Usage Rate (%) | ||||
China | China | PIGEON MANUFACTURING (SHANGHAI) CO., LTD. | May-19 | 255,040 | 4.8% |
China | China | PIGEON INDUSTRIES (CHANGZHOU) CO., LTD. | May-19 | 577,902 | 12.5% |
Singapore | India | PIGEON INDIA PVT. LTD. |
Oct-19 |
47,092 | 6.0% |
Total | 880,034 | 8.2% |
Dec.2019 result | Dec. 2020 forecast | |
---|---|---|
Total (¥ Millions) | 87.0 | 21.8 |
※Total of 3 manufacturing sites with Solar Panels
Water Resources
Unit:1,000m3
SBU | Country | Company | Dec.2019 | |
Japan | Japan | Pigeon Home Products Corporation | Amount withdrawn | 55.2 |
---|---|---|---|---|
Amount discharged | 48.9 | |||
Pigeon Manufacturing Hyogo Corporation | Amount withdrawn | 10.0 | ||
Amount discharged | 4.0 | |||
Pigeon Manufacturing Ibaraki Corporation | Amount withdrawn | 19.7 | ||
Amount discharged | 10.1 | |||
China | China | PIGEON MANUFACTURING (SHANGHAI) CO., LTD. | Amount withdrawn | 28.4 |
Amount discharged | 24.1 | |||
PIGEON INDUSTRIES (CHANGZHOU) CO., LTD. | Amount withdrawn | 23.3 | ||
Amount discharged | 17.9 | |||
Singpoare | Thailand | PIGEON INDUSTRIES (THAILAND) CO., LTD. | Amount withdrawn | 36.7 |
Amount discharged | 22.0 | |||
THAI PIGEON CO., LTD. | Amount withdrawn | 29.1 | ||
Amount discharged | 23.0 | |||
India | PIGEON INDIA PVT. LTD. | Amount withdrawn | 1.6 | |
Amount discharged | 1.0 | |||
Indionesia | PT PIGEON INDONESIA | Amount withdrawn | 10.7 | |
Amount discharged | 9.9 | |||
Lansinoh | Turkey | LANSINOH LABORATORIES MEDICAL DEVICES DESIGN INDUSTRY AND COMMERCE LTD.CO. | Amount withdrawn | 3.1 |
Amount discharged | 3.1 | |||
Toal Amount withdrawn | 217.7 | |||
Total Amount discharged | 164.1 |
Promote CSR-Oriented Procurement
Unit:tons
Raw Material | Jan.2018 | Jan.2019 | Dec.2019 | |
Pigeon Group | Silicone | 1,415 | 1,673 | 1,521 |
---|---|---|---|---|
PP | 1,101 | 1,108 | 1,632 | |
PPSU | 401 | 273 | 445 |
Environmental Management Systems
Company | Location |
---|---|
Tsukuba Office, Pigeon Corporation | Ibaraki Prefecture, Japan |
Pigeon Home Products Corporation | Shizuoka Prefecture, Japan |
Pigeon Manufacturing Hyogo Corporation | Hyogo Prefecture, Japan |
Pigeon Manufacturing Ibaraki Corporation | Ibaraki Prefecture, Japan |
PIGEON MANUFACTURING (SHANGHAI) CO., LTD. | China |
PIGEON INDUSTRIES (CHANGZHOU) CO., LTD. | China |
PIGEON INDIA PVT. LTD. | India |
PIGEON INDUSTRIES (THAILAND) CO., LTD. | Thailand |
THAI PIGEON CO., LTD. | Thailand |
PT PIGEON INDONESIA | Indionesia |
LANSINOH LABORATORIES MEDICAL DEVICES DESIGN INDUSTRY AND COMMERCE LTD. CO. | Turkey |
Social
For Consumers
Company | Location |
---|---|
Pigeon Corporation | Tokyo, Japan |
Pigeon Manufacturing Hyogo Corporation | Hyogo Prefecture, Japan |
Pigeon Manufacturing Ibaraki Corporation | Ibaraki Prefecture, Japan |
Pigeon Home Products Corporation | Shizuoka Prefecture, Japan |
Thai Pigeon Co., Ltd. | Thailand |
Pigeon Industries (Thailand) Co.,Ltd. | Thailand |
Pigeon (SHANGHAI) Co.,Ltd. | China |
Pigeon Manufacturing (Shanghai) Co., Ltd. | China |
Pigeon Industries (Changzhou) Co.,Ltd. | China |
Pigeon India Pvt.Ltd. | India |
Pigeon Singapore Pte.Ltd. | Singapore |
PT Pigeon Indonesia | Indonesia |
Lansinoh Laboratories Medical Devices Design Industry and Commerce .Ltd. Co. | Turkey |
Human resources
Jan.2016 | Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | Dec.2020 | |||
Pigeon Group | Total Employees (Persons) | Male | 1,190 | 1,226 | 1,460 | 1,475 | 1,441 | 1,465 |
---|---|---|---|---|---|---|---|---|
Female | 2,553 | 2,513 | 2,846 | 2,400 | 2,513 | 2,421 | ||
Total | 3,743 | 3,739 | 4,306 | 3,875 | 3,954 | 3,886 | ||
Pigeon Corporation | Total Employees (Persons) | Male | 232 | 231 | 228 | 226 | 223 | 226 |
Female | 116 | 116 | 123 | 133 | 138 | 147 | ||
Foreign Citizens | 8 | 9 | 8 | 8 | 8 | 9 | ||
Total | 348 | 347 | 351 | 359 | 361 | 373 | ||
Average Age of Employees (Years Old) | Male | 44 | 44 | 44 | 45 | 45 | 44 | |
Female | 42 | 42 | 43 | 40 | 41 | 41 | ||
Total | 43 | 43 | 43 | 43 | 43 | 43 | ||
Average Number of Service (Years) | Male | 17 | 17 | 17 | 17 | 17 | 16 | |
Female | 8 | 8 | 9 | 14 | 14 | 13 | ||
Total | 10 | 10 | 10 | 16 | 16 | 15 |
Unit:Persons
Jan.2016 | Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | Dec.2020 | |||
Pigeon Corporation | New Graduates | Male | 3 | 8 | 7 | 3 | 6 | 4 |
---|---|---|---|---|---|---|---|---|
Female | 7 | 3 | 5 | 6 | 3 | 4 | ||
Total | 10 | 11 | 12 | 9 | 9 | 8 | ||
Mid-Career | Male | 2 | 4 | 3 | 8 | 10 | 7 | |
Female | 3 | 2 | 9 | 11 | 7 | 9 | ||
Total | 5 | 6 | 12 | 19 | 17 | 16 | ||
Total | 15 | 17 | 24 | 28 | 26 | 24 |
Unit:Persons
Jan.2016 | Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | Dec.2020 | |||
Pigeon Corporation | Directors | Male | 9 | 10 | 10 | 10 | 9 | 9 |
---|---|---|---|---|---|---|---|---|
Female | 0 | 0 | 0 | 1 | 1 | 3 | ||
Total | 9 | 10 | 10 | 11 | 10 | 12 | ||
Audit&supervisory Board Members | Male | 4 | 4 | 4 | 4 | 3 | 3 | |
Female | 0 | 0 | 0 | 0 | 1 | 1 | ||
Total | 4 | 4 | 4 | 4 | 4 | 4 | ||
Managing Officers | Male | 10 | 9 | 11 | 12 | 12 | 12 | |
Female | 1 | 1 | 2 | 2 | 1 | 1 | ||
Total | 11 | 10 | 13 | 14 | 13 | 13 | ||
Managers | Male | 52 | 57 | 60 | 59 | 61 | 59 | |
Female | 12 | 14 | 11 | 12 | 15 | 16 | ||
Total | 64 | 71 | 71 | 71 | 76 | 75 |
Unit:%
Jan.2016 | Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | Dec.2020 | ||
Pigeon Corporation | Male | 0.0% | 16.6% | 0.0% | 0.0% | 12.5% | 25.0% |
Female | 0.0% | 0.0% | 0.0% | 28.5% | 33.3% | 16.6% | |
Total | 0.0% | 10.0% | 0.0% | 20.0% | 18.1% | 41.6% |
Diversity and Inclusion of Human Resources
Unit:%
Proportions of the whole | Jan.2016 | Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | Dec.2020 | |
Pigeon Group | Female Employees | 68.2% | 67.2% | 66.1% | 61.9% | 63.6% | 62.3% |
Pigeon Corporation | Female Managers | 18.8% | 19.7% | 15.5% | 16.9% | 19.7% | 21.3% |
Femal Executive Officers | 9.1% | 10.0% | 15.4% | 14.3% | 7.7% | 7.7% | |
Femal Directors | 0.0% | 0.0% | 0.0% | 9.1% | 10.0% | 25.0% | |
Pigeon Group | Ave. Temporary Empolyee | 32.4% | 31.5% | 28.6% | 25.4% | 23.9% | 23.3% |
Pigeon Corporation | Persons with Disabilities | 1.6% | 1.7% | 1.7% | 2.0% | 2.9% | 2.7% |
Employment of Foreigners | 0.8% | 0.9% | 0.8% | 2.2% | 2.2% | 2.4% |
Unit: Persons
Name of Programs | Jan.2018 | Jan.2019 | Dec.2019 | |
Pigeon Corporation | Diversity Mindset Training | 10 | 20 | 20 |
Meet the Diversity Trainning | - | 3 | 5 |
Work-Life Balance
Jan.2016 | Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | ||
---|---|---|---|---|---|---|
Pigeon Corporation | Paid Leave Take-up Rate (%) | 44.0% | 49.0% | 53.4% | 60.7% | 69.5% |
Total Hours of Overtime per Year (Hours) | 46 | 45 | 54 | 65 | 100 |
Support System | Users | Jan.2016 | Jan.2017 | Jan.2018 | Jan.2019 | Dec.2019 | ||
Pigeon Corporation |
"One Month Together" 1-month, paid parental leave system for both female and male employees |
Female | No.of Users (Persons) | 2 | 7 | 9 | 4 | 6 |
Take-Up Rate (%) | 66.7% | 100.0% | 100.0% | 100.0% | 100.0% | |||
Male | No.of Users (Persons) | 14 | 11 | 7 | 6 | 10 | ||
Take-Up Rate (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||
Life design leave and temporary retirement System enabling up to 2 years of leave or temporary retirement for fertility treatment and adoption processes |
No.of Users(Persons) | 1 | 2 | 0 | 0 | 1 |
Support System | Contens | |
Pigeon Corporation | Leave the workplace by 7:00 p.m rule | Rule to leave the workplace by 7:00 p.m. in principle, even when doing overtime |
"No Overtime Day" | Rule to leave work without working overtime on Wednesdays | |
Telework | System available to all employees to work at home or at a satellite office |
Occupational Health and Safety
Company | Location |
---|---|
Pigeon Home Products Corporation | Shizuoka Prefecture, Japan |
Pigeon Manufacturing Hyogo Corporation | Hyogo Prefecture, Japan |
Pigeon Manufacturing Ibaraki Corporation | Ibaraki Prefecture, Japan |
Pigeon Manufacturing (Shanghai) Co., Ltd. | China |
Pigeon Industries (Changzhou) Co., Ltd. | China |
Pigeon India Pvt. Ltd. | India |
Pigeon Industries (Thailand) Co., Ltd. | Thailand |
Thai Pigeon Co., Ltd. | Thailand |
PT PIGEON INDONESIA | Indionesia |
Lansinoh Laboratories Medical Devices Design Industry and Commerce Ltd. Co. | Turkey |
Governance
List of Directors and Management Officers
◎: Chair 〇: Participant in attendance
Name | Board of Directors | Audit & Supervisory Board Members | Remuneration Committee |
Nominated Committees |
||||||
---|---|---|---|---|---|---|---|---|---|---|
Affiliation | Affiliation | Affiliation | Affiliation | |||||||
Directors | Yoichi Nakata | ○ | ||||||||
Shigeru Yamashita | ◎ | ○ | ○ | |||||||
Norimasa Kitazawa | ○ | ○ | ○ | |||||||
Eiji Akamatsu | ○ | |||||||||
Tadashi Itakura | ○ | |||||||||
Yasunori Kurachi | ○ | |||||||||
Kevin Vyse-Peacock | ○ | |||||||||
Takayuki Nitta | ○ | ◎ | ◎ | |||||||
Rehito Hatoyama | ○ | ○ | ○ | |||||||
Erika Okada | ○ | ○ | ○ | |||||||
Chiaki Hayashi | ○ | |||||||||
Eriko Yamaguchi | ○ | |||||||||
Auditors | Kazuhisa Amari | ○ | ◎ | |||||||
Tsutomu Matsunaga | ○ | ○ | ||||||||
Koichi Otsu | ○ | ○ | ||||||||
Atsuko Taishido | ○ | ○ |
1: Independent directors based on the regulations of the Tokyo Stock Exchange
2: Independent directors who satisfy the requirements for an independent director based on the regulations of the Tokyo Stock Exchange
Remuneration
Dec.2019 | |||||
Executive category | Total remuneration (¥ millions) |
Total remuneration by remuneration category (¥ millions) |
No. executives in each category (Persons) | ||
Fixed remuneration | Performance-linked remuneration | Retirement benefits | |||
Directors (not including Outside Directors) | 816 | 465 | 140 | 209 | 8 |
Outside Directors | 33 | 33 | - | - | 3 |
Audit & Supervisory Board Members (not including Outside Audit & Supervisory Board Members) | 51 | 51 | - | - | 2 |
Outside Audit & Supervisory Board Members | 17 | 17 | - | - | 4 |
Note: At the April 25, 2019 62nd Ordinary General Meeting of Shareholders, Pigeon abolished its retirement benefit system for directors. Accordingly, current 6 directors were paid closing retirement benefits.
Dec.2019 | ||||||
Name | Total consolidated remuneration (¥ millions) |
Executive category | Company category | Amount by category of consolidated remuneration (¥ millions) |
||
Fixed remuneration | Performance-linked remuneration | Retirement benefits | ||||
Shigeru Yamashita | 149 | Director | Pigeon Corporation | 68 | 27 | 53 |
Yoichi Nakata | 147 | Director | Pigeon Corporation | 48 | 20 | 78 |
Kevin Vyse-Peacock | 123 | Director | Pigeon Corporation | - | 8 | - |
Lansinoh Laboratories, INC. |
67 | 47 | - | |||
Norimasa Kitazawa | 111 | Director | Pigeon Corporation | 75 | 33 | 1 |
Dec.2019 | ||
Category | No. persons paid (Persons) | Amount paid (¥ millions) |
Directors [of which: Outside Directors] | 11 [3] | 526 [33] |
Audit & Supervisory Board Members [of which: Outside Audit & Supervisory Board Members] | 6 [4] | 68 [17] |
Total [of which: outside executives] | 17 [7] | 595 [51] |
1.Total payments to Directors do not include the employee portion of payments to persons who serve as both Directors and employees.
2.The limit on remuneration for Directors was fixed at the April 25, 2019 62nd Ordinary General Meeting of Shareholders at ¥800 million per year (of which: a limit of ¥100 million for Outside Directors, not including the employee portion of payments).Separate from the above remuneration category, remuneration in the performance share plan was fixed at the April 25, 2019 62nd Ordinary General Meeting of Shareholders at ¥600 million for three fiscal years (except the fiscal year ended December 2019, for which a limit of ¥200 million applied).
3.The limit on remuneration for Audit & Supervisory Board Members was fixed at the April 28, 2009 52nd Ordinary General Meeting of Shareholders at ¥100 million per year.
4. In addition to the above, the following retirement benefits are paid to one executive, based on a resolution of the April 25, 2019 62nd Ordinary General Meeting of Shareholders.
One retiring Director ¥170 million
Also, based on the closing retirement benefit paid to Directors at the time of their retirement, pursuant to the scrapping of the retirement benefit system for Directors, as resolved at the April 25, 2019 62nd Ordinary General Meeting of Shareholders, Pigeon plans to pay a retirement benefit to Directors at the time of their retirement, with a total amount of ¥599 million.
5.The amount of remuneration to Directors (not including Outside Directors) includes the remuneration in the performance share plan.
Responsible Dialogue with Shareholders and Other Investors
63nd Ordinary General Meeting of Shareholders (March 27, 2020) | Number of attendees: 159 Voting rights exercised: 84.5% |
---|---|
IR meetings with institutional investors | Total number of correspondences: 335 (fiscal 2019) |